Italy Storage Dedicated Hosting Server
The Italy Dedicated Hosting Server is a type of Internet hosting service. One of the main features of Storage Dedicated Server Hosting is that they can replicate the Operating System.

Italy Storage Dedicated Hosting Server
The users also have access to the operating system on the super level. With Storage Dedicated Server Hosting, the client can install the software that is generally operated in that particular operating system that has been replicated. The dedicated hosting server has some similarities with the Dedicated Physical Server.
Deploy Storage Dedicated Hosting Server Plan
| Name | Processor | RAM | Harddisk | Bandwidth | Location | Monthly Price | Offer Price | Order |
|---|---|---|---|---|---|---|---|---|
| Italy Dedicated - DSX1 | Intel Xeon E-2124 4 Core | 64 GB | 2x480GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX2 | Intel Xeon E-2134 4 Core | 32 GB | 2x480GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX8 | AMD Ryzen 5 7600X 6 Core | 32 GB | 2x3TB HDD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX9 | AMD Ryzen 5 7600x 6 Cores | 32 GB | 2x500GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX7 | 4x Intel Xeon E3x / 16 Core | 16 GB | 2x3TB HDD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX23 | AMD EPYC 3151 4 Core | 32 GB | 2x2TB NVMe | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX25 | AMD EPYC 3151 4 Core | 32 GB | 2x8TB HDD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX10 | Intel Xeon E-2234 4 Core | 32GB | 2x480GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX13 | Intel Xeon E-2324G 4 Core | 32 GB | 2x480GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX4 | Intel Xeon Silver 4110 8 Core | 32 GB | 2x800GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX12 | AMD Ryzen7 7700x 8 Core | 64 GB | 2x1TB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX11 | Intel Xeon E-2324G 4 Core | 32 GB | 2x4TB HDD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX3 | Intel Xeon E-2234 4 Core | 32 GB | 2x800GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX5 | Intel Xeon Silver 4208 8 Core | 32 GB | 2x800GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX6 | Intel Xeon Silver 4208 8 Core | 64 GB | 2x800GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX24 | AMD EPYC 3151 4 Core | 32 GB | 2x18TB HDD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX14 | AMD Ryzen9 7900X 12 Core | 128 GB | 2x1TB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX17 | Intel Xeon Silver 4314 16 Core | 64 GB | 2x480GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX21 | AMD Ryzen 9700X 8 Core | 64 GB | 1TB NVMe SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX15 | Intel Xeon Silver 4309Y 8 Core | 64 GB | 2x480GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX16 | AMD EPYC 7313P 16 Core | 64 GB | 2x480GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX18 | AMD EPYC 7543 32 Core | 64 GB | 2x480GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX19 | Intel Xeon Gold 5318Y 24 Core | 64 GB | 2x960GB SSD | 1 Gbps | Milan, Italy | |||
| Italy Dedicated - DSX22 | AMD Ryzen 9950X 16 Core | 128 GB | 2x2TB NVMe | 1 Gbps | Milan, Italy |
All The Client Need to Know About Italy Dedicated Hosting Server in Details
Storage Dedicated Server Hosting can be configured and created very easily. In comparison to the Physical Server, a dedicated hosting server is also very reasonably priced with a much higher output. They share the physical hardware with VP’s that can give them more and more versatility. Executing machines work in synchronization that determines the performance of the whole computing environment. CPU dependent processes like hashing algorithms are also executed very efficiently in this server environment.
Virtualized and Fully Managed Hosting Plans: In this aspect, the development of multiprogramming and time-sharing is developed in the Italy Storage Dedicated Server Hosting Server. The individual servers are mainly isolated from each other owing to the independence of running a fully-fledged operating system. After the release of VMW ESX Server, the visualization works by portioning the two aspects of servers. The physical server that acts as the hypervisor. The physical server creates, releases and manages the resources that re-handle by the guest operating system or the visual machines. It is simple and user friendly.


