Italy Storage Dedicated Hosting Server
The Italy Dedicated Hosting Server is a type of Internet hosting service. One of the main features of Storage Dedicated Server Hosting is that they can replicate the Operating System.
Italy Storage Dedicated Hosting Server
The users also have access to the operating system on the super level. With Storage Dedicated Server Hosting, the client can install the software that is generally operated in that particular operating system that has been replicated. The dedicated hosting server has some similarities with the Dedicated Physical Server.
Deploy Storage Dedicated Hosting Server Plan
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
Italy Dedicated - DSX1 | Intel Xeon E-2124, 3.30 GHz, 4 Core | 64 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX12 | AMD Ryzen7 7700x, 4.5 GHz, 8 Core | 64 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX3 | Intel Xeon E-2234, 3.60 GHz, 4 Core | 32 GB | 2 x 800GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX9 | AMD Ryzen 5 7600x, 3 GHz, 6 Cores | 32GB | 2 x 500 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX13 | Intel Xeon E-2324G, 3.10 GHz, 4 Core | 32 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX2 | Intel Xeon E-2134, 3.50 Ghz, 4 Core | 32 GB | 2 x 480GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX10 | Intel Xeon E-2234, 3.5 GHz, 4 Core | 32GB | 2 x 480 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX11 | Intel Xeon E-2324G, 3.1 GHz, 4 Core | 32GB | 2 x 4 TB HDD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX4 | Intel Xeon Silver 4110, 2.10 GHz , 8 Core | 32 GB | 2 x 800 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX8 | AMD Ryzen 5 7600X, 7 GHz, 6 Core | 32 GB | 2 x 3 TB HDD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX5 | Intel Xeon Silver 4208, 2.10 GHz, 8 Core | 32 GB | 2 x 800GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX6 | Intel Xeon Silver 4208, 2.10 GHz, 8 Core | 64 GB | 2 x 800 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX7 | Intel Xeon E3x 4x 3.40 GHz, 4 Core | 16 GB | 2 x 3 TB HDD SATA | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX14 | 2 x Intel Xeon E5-2609 v4, 1.7 GHz, 8 Core | AMD Ryzen9 7900X, 4.7 GHz, 12 Core | 16 GB | None | None | None | ||
Italy Dedicated - DSX15 | Intel Xeon Silver 4309Y, 2.8 GHz, 8 Core | 64 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX16 | AMD EPYC 7313P, 3.0 GHz, 16 Core | 64 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX17 | Intel Xeon Silver 4314, 2.4 GHz, 16 Core | 64 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX18 | AMD EPYC 7543, 2.8 GHz, 32 Core | 64 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX19 | Intel Xeon Gold 5318Y, 2.1 GHz, 24 Core | 64 GB | 2 x 960 GB SSD | 1 Gbps | 1 | Milan, Italy |
All The Client Need to Know About Italy Dedicated Hosting Server in Details
Storage Dedicated Server Hosting can be configured and created very easily. In comparison to the Physical Server, a dedicated hosting server is also very reasonably priced with a much higher output. They share the physical hardware with VP’s that can give them more and more versatility. Executing machines work in synchronization that determines the performance of the whole computing environment. CPU dependent processes like hashing algorithms are also executed very efficiently in this server environment.
Virtualized and Fully Managed Hosting Plans: In this aspect, the development of multiprogramming and time-sharing is developed in the Italy Storage Dedicated Server Hosting Server. The individual servers are mainly isolated from each other owing to the independence of running a fully-fledged operating system. After the release of VMW ESX Server, the visualization works by portioning the two aspects of servers. The physical server that acts as the hypervisor. The physical server creates, releases and manages the resources that re-handle by the guest operating system or the visual machines. It is simple and user friendly.